About the item
- Available in capacities ranging from 2 to 24TB(1) | (1) 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment.
- For RAID-optimized NAS systems with unlimited number of bays
- Rated for 550TB/yr workload rate(2) | (2) Annualized Workload Rate = TB transferred x (8760 / recorded power-on hours). The maximum rated workload is specified for operating at typical temperature of 40C. Workload Rate will vary depending on your hardware and software components and configurations.
- Designed to handle the demands of high-intensity 24×7 multi-user NAS environments
- Western Digital partners with a wide range of NAS system vendors for extensive testing to ensure compatibility with most NAS enclosures
Technical Details
Specifications
| Brand | Western Digital |
| Manufacturer | Western Digital Technologies, Inc. |
| Series | WD Red Pro |
| Colour | Red |
| Form Factor | SATA |
| Item Height | 5.7 Inches |
| Item Width | 4.3 Inches |
| Product Dimensions | 3.56 x 10.92 x 14.48 cm; 666.78 g |
| Batteries | 1 AAAA batteries required. |
| Item model number | WD8005FFBX-SPCAKN0 |
| Hard Drive Size | 8 TB |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Drive Interface | Serial ATA-600 |
| Hard Disk Rotational Speed | 7200 RPM |
| Voltage | 28 Volts |
| Wattage | 50 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 4 |
| 0% | (0) |
| Computer Accessories | Presentation Remotes Keyboards Mouse Mousepad Head Phones Web Cameras |
| Computer Peripherals | Hard Disks NAS Drives Motherboards Monitors Processors RAM SSD Power Supply Cabinets Routers |
| Computers | Laptops Desktops Tablets |
| Coolers | Fans Liquid Coolers CPU Coolers |
| Printers | Laser Printers Inktank Printers Dot Matrix Printers Barcode Printers POS Printers |
| Scanners | Barcode Scanner Document Scanner |
| Software | Antivirus |
























































































