(Inclusive of all taxes)
Designed for enthusiasts, creators, and professionals who require workstation-grade performance, the AMD Ryzen Threadripper 9970X 4.0 GHz 32-Core sTR5 Processor delivers improved core counts, massive memory bandwidth, and next-gen platform capabilities. Built using the 4nm Zen 5 architecture with the sRT5 socket, this processor features 32 cores.
With a base clock speed of 4.0 GHz and 128MB of L3 cache, this processor significantly reduces rendering times for 8K video, high-resolution photos, and 3D models. It can also be overclocked up to 5.4 GHz. Supporting up to 92 PCIe 5.0 lanes (88 usable) and quad-channel 6400 MT/s DDR5 ECC RAM, it excels in multitasking. Whether rendering cinematic VFX, simulating real-world physics, or fine-tuning billion-parameter AI models, the Ryzen Threadripper 9970X is built to break bottlenecks and accelerate innovation.
Note: A CPU cooler is NOT included. This processor does not come with integrated graphics and requires a dedicated graphics card (sold separately).
The AMD Extended Profiles for Overclocking (AMD EXPO Technology) provides user-friendly memory overclocking support, allowing users to achieve accelerated memory performance in their systems.
This processor offers 32 cores (64 threads), enabling efficient content creation, rapid compiling, and local AI training without the need to offload to the cloud, thus reducing costs, latency, and improving privacy.
| General Specifications | |
| Name | AMD Ryzen™ Threadripper™ 9970X |
| Family | Ryzen Threadripper |
| Series | Ryzen Threadripper 9000 Series |
| Form Factor | Desktops |
| Market Segment | Enthusiast Desktop |
| AMD PRO Technologies | No |
| Regional Availability | Global |
| Former Codename | Shimada Peak |
| Processor Architecture | Zen 5 |
| # of CPU Cores | 32 |
| Multithreading (SMT) | Yes |
| # of Threads | 64 |
| Max. Boost Clock | Up to 5.4 GHz |
| Base Clock | 4 GHz |
| L1 Cache | 2560 KB |
| L2 Cache | 32 MB |
| L3 Cache | 128 MB |
| Default TDP | 350W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| Package Die Count | 5 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| CPU Socket | sTR5 |
| Supporting Chipsets | TRX50 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit, Windows 10 – 64-Bit Edition |
| Connectivity | |
| Native USB 3.2 Gen 2 (10Gbps) |
Items in your cartSurprise gift on your first orderOrder Summary
|