MSI MPG 322UR QD-OLED X24 32 Inch 4K QD-OLED 240HZ Gaming Monitor
MSI MPG 322UR QD-OLED X24 gaming monitor with DarkArmor Film – 32-inch (31.5 inch viewable) 4K (3840 x 2160) Tandem QD-OLED panel, AI Care Sensor, VESA DisplayHDR™ 500 True Black, OLED Care 3.0, 98 W Type-C®, MSI Gaming Intelligence, DisplayPort™ 2.1a UHBR20 (80Gbps full bandwidth)
- The latest 4th-Gen QD-OLED Panel – With stunning image quality and fast response time.
- 5-layer tandem OLED panel with EL Gen 3 technology – Light efficiency up to 30%.
- DarkArmor Film- Delivers 40% deeper blacks and a 2.5x more scratch-resistant screen surface.
- Uniform Luminance – HDR Curve Customization allowing you to customize the HDR curve and enjoy a smoothly uniform HDR experience.
- MSI OLED Care 3.0 – AI Care Sensor reduced the risk of OLED image sticking / burn-in.
- Incredible HDR visual – VESA DisplayHDR True Black 500.
- Peak 1000 Nits-delivers a superior HDR experience with 1000 nits peak brightness.
- Ensures the color meets the market standard – Delta E≤2.
- Crystal-Clear Motion – VESA ClearMR 13000 certified.
- 3-Year Burn-In Warranty – Including coverage for OLED burn-in.
| Panel Size | 31.5″ |
| Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (HxV) | 0.1814 (H) x 0.1814 (V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | SDR: 300 cd/m2 HDR: 1000 (Peak.) |
| Contrast Ratio | 1500000:1 (Typ.) |
| Signal Frequency | 560.6~562.6KHz (H) / 48~240Hz (V) |
| Activated Frequency | 48~240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | NVIDIA G-SYNC Compatible AMD FreeSync™ Premium Pro |
| HDR Support | VESA DisplayHDR True Black 500 |
| Vesa ClearMR Certified | VESA ClearMR 13000 |
| Video Ports | 2x HDMI™ 2.1 (UHD@240Hz) 1x DisplayPort 2.1a (UHBR20) 1x Type-C (DP alt.) w/ 98W PD |
| USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Abode RGB / DCI-P3 / SRGB | 97% / 99% / 138% (CIE1976 Standard) |
| Surface Treatment | Anti Reflection |
| Display Colors | 1.07B, 10 bits |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (tilt) | -5° ~ 15° |
| Adjustment (swivel) | -30° ~ 30° |
| Adjustment (pivot) | -10° ~ 10° |
| Adjustment (height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 717.3 x 241.9 x 587.1 mm (28.24 x 9.52 x 23.11 inch) |
| Dimension without Stand (W x D x H) | 717.3 x 71.8 x 434.8 mm (28.24 x 2.83 x 17.12 inch) |
| Weight Without Stand | 6.6 kg (14.55 lbs) |
| Weight (NW/GW) | 9.4 kg (20.72 lbs) / 14.8 kg (32.63 lbs) |
| Carton Dimension (WxDxH) | 985 x 169 x 513 mm (38.78 x 6.65 x 20.20 inch) |
| Accessories | 1x DisplayPort Cable (2.1a) 1x HDMI Cable (2.1) 1x Type-C Cable 1x USB Type-B to A Cable 1x Power Cord (C13) 1x Quick Guide, 4x VESA Wall Mount Screw 1x Fiber Cloth, 1x Color Report |
| Note | HDMI™: 3840 x 2160 (Up to 240Hz) DisplayPort: 3840 x 2160 (Up to 240Hz) Type-C: 3840 x 2160 (Up to 240Hz) Support: HDMI™ CEC, PIP/PBP, KVM |
| Warranty | 3 years (including panel burn-in) |
| Note** | **Prices, Specifications & Features are subject to change without notice |














































































































































